Skate’s reveal top 10 works sold at auction

Detail of Pablo Picasso, 'Les Femme D’Algers'.Les femmes d'Alger (Version "O") oil on canvas 44.7/8 x 57.5/8in. (114 x 146.4cm.) Painted on February 14, 1955 © 2015 Estate of Pablo Picasso / Artists Rights Society (ARS), New York. Image courtesy of Christie's.
Skate’s art market research have released their top 10,000 a new product which identifies the most expensive works to sell at public auction since 1985.
The listings include auctions results for over 1,000 artists, with a total value of over $53.8 billion art sold over the last thirty years.
The Top 10,000 ranges from the record sale of Picasso’s ‘Les femmes d’Algers’ which sold earlier this year for over $179 right through to Giorgio de Chirico’s ‘Gli Archeologi’ which sold for $1.6 million in 1991. It also includes records from the most recent November auctions including the record breaking sales at Christie’s of Roy Lichtenstein’s ‘Nurse’ and Amadeo Modigiliani’s ‘Nu Couché’ which both feature in the top ten.
At the moment the top 10,000 is available online for free for public use, more information on each item is available for Skate’s members.
# | ARTIST NAME | TITLE | AUCTION HOUSE | LOCATION | AUCTION DATE | PURCHASE PRICE ($) |
---|---|---|---|---|---|---|
1 | Pablo Picasso | Les femmes d'Alger (Version 'O') | Christie's | New York | 11th May 2015 | 179,365,000 |
2 | Amedeo Modigliani | Nu couché | Christie's | New York | 9th November 2015 | 170,405,000 |
3 | Francis Bacon | Three Studies of Lucian Freud (in 3 parts) | Christie's | New York | 12 November 2013 | 142,405,000 |
4 | Alberto Giacometti | L'homme au doigt | Christie's | New York | 11th May 2015 | 141,285,000 |
5 | Edvard Munch | The Scream | Sotheby's | New York | 2nd May 2012 | 119,922,500 |
6 | Pablo Picasso | Nude, Green Leaves and Bust | Christie's | New York | 4th May 2010 | 106,482,500 |
7 | Andy Warhol | Silver car crash (Double disaster) (in 2 parts) | Sotheby's | New York | 13th November 2013 | 105,445,000 |
8 | Pablo Picasso | Garcon à la pipe | Sotheby's | New York | 5th May 2004 | 104,168,000 |
9 | Alberto Giacometti | L'homme qui marche I | Sotheby's | London | 3rd February 2010 | 103,689,994 |
10 | Alberto Giacometti | Chariot | Sotheby's | New York | 4th November 2014 | 100,965,000 |
Source: Skate’s